2026 SEASON
(We are open from March 15th to September 15th)
Daily price list
Camping |
Low Season |
Peak Season |
|---|---|---|
| Adult | 5,65€ | 6,20€ |
| Child | 4,85€ | 5,35€ |
| Car | 5,65€ | 6,40€ |
| Tent | 5,65€ | 6,40€ |
| Caravan | 6,30€ | 6,60€ |
| Sleeping car | 8,95€ | 9,80€ |
| Moto | 5,00€ | 5,45€ |
| Electricity | 7,95€ | 7,95€ |
| Tent rental (2-3 pax) | 6,90€ | 7,30€ |
| Family tent rental (4-5 pax) | 9,90€ | 10,50€ |
| Teepee | 55,00€ | 65,00€ |
| Family Teepee | 65,00€ | 75,00€ |
Bungalows |
||
| MobileHome | 95,00€ | 105,00€ |
| Bungalow Gitotel | 95,00€ | 105,00€ |
| Eurobungalow | 115,00€ | 125,00€ |
IVA 10% Incluido
Peak Season: Easter week, July and August
Low Season: rest of de Season