2025 SEASON
(We are open from March 15th to September 15th)
Daily price list
Camping |
Low Season |
Peak Season |
|---|---|---|
| Adult | 5,50€ | 6,00€ |
| Child | 4,70€ | 5,20€ |
| Car | 5,50€ | 6,20€ |
| Tent | 5,50€ | 6,20€ |
| Caravan | 6,10€ | 6,40€ |
| Sleeping car | 8,70€ | 9,40€ |
| Moto | 4,90€ | 5,30€ |
| Electricity | 7,70€ | 7,70€ |
| Tent rental (2-3 pax) | 6,70€ | 7,10€ |
| Family tent rental (4-5 pax) | 9,60€ | 10,10€ |
| Teepee | 52,00€ | 63,00€ |
| Family Teepee | 64,00€ | 72,00€ |
Bungalows |
||
| MobileHome | 90,00€ | 100,00€ |
| Bungalow Gitotel | 90,00€ | 100,00€ |
| Eurobungalow | 110,00€ | 120,00€ |
IVA 10% Incluido
Peak Season: Easter week, July and August
Low Season: rest of de Season